Western Buckeye Conference Standings
Junior Varsity
Brutus Division
Division Overall
W-L-T 1st pts W-L-T 1st pt
Wapak Skins 5-0-0 26 5-1-0 26
Shawnee Black 4-1-0 22 5-1-0 22
​Celina Black 2-3-0 13 3-3-0 13
St. Marys Colts 2-3-0 12 3-3-0 12
Elida Rebels 2-3-0 18 2-4-0 18
Bath Cats 0-5-0 0-6-0
Heisman Division
Division Overall
W-L-T 1st pts W-L-T 1st pts
Wapak Red 5-0-0 29 6-0-0 36
Celina Green 4-1-0 27 5-1-0 33
Shawnee Red 3-2-0 7 3-3-0 7
Van Wert Cougars 2-3-0 7 3-3-0 7
Elida Bulldogs 1-4-0 6 1-5-0 6
St.Marys Rams 0-5-0 0-6-0